RANKING
Character Information
Name: | Epix | ||
Class: | Duel Master | ||
Level: | 400 | ||
Resets: | 88 | ||
Grand Resets: | 9 | ||
Status: | Offline | ||
Strength:5000 | Agility:64526 | ||
Vitality:24526 | Energy:64526 | ||
Money: | 79.349.020 Zen | ||
PK Status: | Hero | ||
Life: | 74158 | ||
Location: | Kantru1 (202 , 186) | ||
Guild: | - | ||
Last Login: | 2024-11-10 01:44:00 | ||
Last Logout: | 2024-11-17 01:44:00 |
Equipment
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | Glory | 11 | 6 | 283 | Offline |
2 | Kozka | 5 | 6 | 5563 | Offline |
3 | Sebix | 4 | 6 | 4970 | Offline |
4 | Jeno34 | 3 | 6 | 2087 | Offline |
5 | Dzeikei | 3 | 6 | 204 | Offline |
6 | Wini | 2 | 5 | 1027 | Offline |
7 | VnFairy | 1 | 4 | 7109 | Offline |
8 | Zloyking | 1 | 4 | 6405 | Offline |
9 | kissorkill | 1 | 4 | 6113 | Offline |
10 | KillGamer | 1 | 4 | 5303 | Online |
11 | boygenius | 1 | 4 | 4753 | Offline |
12 | Kosa | 1 | 4 | 4709 | Offline |
13 | Producer | 1 | 4 | 3980 | Offline |
14 | SuSTri | 1 | 4 | 3687 | Offline |
15 | WhiteFlash | 1 | 4 | 3238 | Offline |
16 | GoodLuck | 1 | 4 | 2131 | Offline |
17 | CHUBAIS | 1 | 4 | 1439 | Offline |
18 | Russia | 1 | 4 | 1053 | Offline |
19 | Kuca | 1 | 4 | 643 | Offline |
20 | EREN | 1 | 4 | 372 | Offline |
21 | LatHE | 0 | 3 | 130 | Offline |
22 | ImOkay | 0 | 3 | 82 | Offline |
23 | 0000 | 0 | 3 | 0 | Offline |
24 | 1000USD | 0 | 3 | 0 | Offline |
25 | 100USD | 0 | 3 | 0 | Offline |
26 | 103SP | 0 | 3 | 0 | Offline |
27 | 123123 | 0 | 3 | 0 | Offline |
28 | 123123123 | 0 | 3 | 0 | Offline |
29 | 1231231231 | 0 | 3 | 0 | Offline |
30 | 123124123 | 0 | 3 | 0 | Offline |
31 | 1233 | 0 | 3 | 0 | Offline |
32 | 123qwas | 0 | 3 | 0 | Offline |
33 | 13123 | 0 | 3 | 0 | Offline |
34 | 131415 | 0 | 3 | 0 | Offline |
35 | 1987gb | 0 | 3 | 0 | Offline |
Last Updated: 3 Minutes Ago