Download Game client 1Gb~ Donation Make your day Discord Join us
RANKING
Character Information
Name: BaSsoN
Class: Grand Master
Level: 400
Resets: 100
Grand Resets: 19
Status: Offline
Strength:65000 Agility:65000
Vitality:1015 Energy:65000
Money: 2.000.000.000 Zen
PK Status: Hero
Life: 2599
Location: Lorencia (130 , 129)
Guild: -
Last Login: 2024-10-26 00:03:00
Last Logout: 2024-11-02 03:31:00
Equipment
# Name PK Count PK Level PK Time Status
1 Glory 11 6 283 Offline
2 Kozka 5 6 5563 Offline
3 Sebix 4 6 4970 Offline
4 Jeno34 3 6 2087 Offline
5 Dzeikei 3 6 204 Offline
6 Wini 2 5 1027 Offline
7 VnFairy 1 4 7109 Offline
8 Zloyking 1 4 6405 Offline
9 kissorkill 1 4 6113 Offline
10 boygenius 1 4 4753 Offline
11 Kosa 1 4 4709 Offline
12 Producer 1 4 3980 Offline
13 SuSTri 1 4 3687 Offline
14 WhiteFlash 1 4 3238 Offline
15 GoodLuck 1 4 2131 Offline
16 CHUBAIS 1 4 1439 Offline
17 Russia 1 4 1053 Offline
18 Kuca 1 4 643 Offline
19 EREN 1 4 372 Offline
20 LatHE 0 3 130 Offline
21 ImOkay 0 3 82 Offline
22 0000 0 3 0 Offline
23 1000USD 0 3 0 Offline
24 100USD 0 3 0 Offline
25 103SP 0 3 0 Offline
26 123123 0 3 0 Offline
27 123123123 0 3 0 Offline
28 1231231231 0 3 0 Offline
29 123124123 0 3 0 Offline
30 1233 0 3 0 Offline
31 123qwas 0 3 0 Offline
32 13123 0 3 0 Offline
33 131415 0 3 0 Offline
34 1987gb 0 3 0 Offline
35 1989 0 3 0 Offline

Last Updated: 26 Seconds Ago