RANKING
Character Information
Name: | data | ||
Class: | Grand Master | ||
Level: | 230 | ||
Resets: | 99 | ||
Grand Resets: | 1 | ||
Status: | Online | ||
Strength:368 | Agility:44350 | ||
Vitality:515 | Energy:65000 | ||
Money: | 1.050.887.830 Zen | ||
PK Status: | Hero | ||
Life: | 1289 | ||
Location: | Labyrinth (95 , 5) | ||
Guild: | Win98 | ||
Last Login: | 2024-10-05 09:58:00 | ||
Last Logout: | 2024-10-05 09:58:00 |
Equipment
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
1 | SeRyoGa | Grand Master | 12 | 19 | 2 | Labyrinth | Online |
2 | LolKa | High Elf | 220 | 4 | 2 | Labyrinth | Online |
3 | Producer | High Elf | 290 | 1 | 2 | Labyrinth | Online |
4 | data | Grand Master | 230 | 99 | 1 | Labyrinth | Online |
5 | Slay | Grand Master | 2 | 99 | 1 | Labyrinth | Online |
6 | Banzay | Lord Emperor | 357 | 98 | 1 | Online | |
7 | MEP3OCTb | Fist Master | 82 | 89 | 1 | Swamp Of Darkness | Online |
8 | Imba | Fist Master | 400 | 85 | 1 | Crywolf | Online |
9 | Krusher | Grand Master | 400 | 73 | 1 | Uruk Mountion | Online |
10 | MacTepoK | Grand Master | 190 | 73 | 1 | Online | |
11 | Begemoth | High Elf | 97 | 73 | 1 | Lorencia | Offline |
12 | Soulless | Fist Master | 1 | 56 | 1 | Labyrinth | Online |
13 | MaTkA | Duel Master | 186 | 52 | 1 | Labyrinth | Online |
14 | Bankir | Soul Master | 127 | 51 | 1 | Swamp Of Darkness | Online |
15 | PaTT | Duel Master | 73 | 46 | 1 | Labyrinth | Online |
16 | SmiTh | Lord Emperor | 142 | 45 | 1 | Swamp Of Darkness | Online |
17 | AsmoDei | Lord Emperor | 83 | 45 | 1 | Swamp Of Darkness | Online |
18 | Pipec | Duel Master | 78 | 45 | 1 | Nixies Lake | Online |
19 | BespredeL | Magic Gladiator | 254 | 39 | 1 | Swamp Of Darkness | Online |
20 | P1ZDALIZ | Duel Master | 160 | 21 | 1 | Kantru1 | Online |
21 | Embrace | Soul Master | 209 | 19 | 1 | Premium Arena | Online |
22 | PCIXOPAT | Lord Emperor | 346 | 13 | 1 | Swamp Of Darkness | Online |
23 | Qwer | Grand Master | 1 | 3 | 1 | Icarus | Online |
24 | JoyBoy | Grand Master | 319 | 0 | 1 | Aida | Online |
25 | CaMoJIeT | Grand Master | 400 | 100 | 0 | Swamp Of Darkness | Online |
26 | iceice | High Elf | 400 | 100 | 0 | Online | |
27 | LevelUp | Lord Emperor | 362 | 100 | 0 | Ferea | Online |
28 | kimbo | Soul Master | 347 | 100 | 0 | Vulcanus | Online |
29 | YahOOO | Bloody Summoner | 121 | 98 | 0 | Arena | Online |
30 | DLLeMinh | Dark Lord | 346 | 97 | 0 | Arena | Online |
31 | 1000USD | Grand Master | 32 | 97 | 0 | Scotch Canyon | Online |
32 | kissska | Dark Lord | 336 | 96 | 0 | Kalima7 | Online |
33 | NagEN | Rage Fighter | 389 | 93 | 0 | Arena | Online |
34 | VanK | Soul Master | 81 | 91 | 0 | Swamp Of Darkness | Online |
35 | Pirate | Soul Master | 304 | 90 | 0 | Labyrinth | Online |
Last Updated: 18 Seconds Ago