RANKING
Character Information
Name: | Artemisz | ||
Class: | High Elf | ||
Level: | 337 | ||
Resets: | 92 | ||
Grand Resets: | 9 | ||
Status: | Offline | ||
Strength:65000 | Agility:65000 | ||
Vitality:25020 | Energy:10015 | ||
Money: | 1.964.974.000 Zen | ||
PK Status: | Hero | ||
Life: | 50446 | ||
Location: | Lorencia (152 , 132) | ||
Guild: | HUNGARY | ||
Last Login: | 2024-10-22 23:00:00 | ||
Last Logout: | 2024-10-29 23:39:00 |
Equipment
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
1 | iceice | Blade Master | 400 | 100 | 50 | Lorencia | Offline |
2 | SuccubuS | Dimension Master | 400 | 100 | 50 | ValleyOfLoren | Offline |
3 | zVitLovez | Grand Master | 400 | 100 | 50 | Hidden | Offline |
4 | iceiceice | Grand Master | 371 | 72 | 49 | LandOfTrial | Offline |
5 | iceiceicei | Duel Master | 400 | 100 | 45 | Ignis Vulcan | Online |
6 | DarkLord | Grand Master | 400 | 100 | 44 | Lorencia | Offline |
7 | SilveR | Grand Master | 141 | 83 | 39 | Offline | |
8 | Corvinus | Lord Emperor | 159 | 68 | 39 | Offline | |
9 | imSorry | Lord Emperor | 291 | 11 | 38 | Ignis Vulcan | Online |
10 | WinneR | Grand Master | 400 | 100 | 36 | Lorencia | Online |
11 | AsmoDei | Lord Emperor | 400 | 100 | 33 | Lorencia | Offline |
12 | NOCENZURE | Blade Master | 10 | 24 | 33 | Ignis Vulcan | Online |
13 | NaMi | High Elf | 400 | 100 | 32 | LostTower | Online |
14 | SkaifoM | Dimension Master | 400 | 100 | 31 | Lorencia | Offline |
15 | Be3yH4uK | Grand Master | 400 | 100 | 30 | Lorencia | Offline |
16 | Clary | Blade Master | 400 | 100 | 30 | Lorencia | Offline |
17 | LolKa | Blade Master | 400 | 100 | 30 | Lorencia | Offline |
18 | Pirate | Lord Emperor | 400 | 100 | 30 | Lorencia | Offline |
19 | AvaDoN | Fist Master | 400 | 1 | 29 | LandOfTrial | Offline |
20 | PCIXOPAT | Lord Emperor | 400 | 100 | 28 | Lorencia | Offline |
21 | KaiFariK | Lord Emperor | 139 | 40 | 28 | Lorencia | Offline |
22 | Jillian | Blade Master | 400 | 20 | 28 | Lorencia | Offline |
23 | Bratishka | Duel Master | 400 | 100 | 27 | Lorencia | Offline |
24 | Phonomania | Lord Emperor | 306 | 85 | 27 | Arnil Temple | Offline |
25 | FoongZzz | Duel Master | 380 | 56 | 27 | Lorencia | Offline |
26 | GLADISHEV | Duel Master | 400 | 48 | 27 | Acheron | Offline |
27 | DLLeMinh | Blade Master | 400 | 100 | 26 | Arena | Offline |
28 | ElPadrino | Lord Emperor | 400 | 100 | 26 | Lorencia | Offline |
29 | DaMiNEoN | High Elf | 40 | 98 | 26 | Lorencia | Offline |
30 | Justice | High Elf | 320 | 54 | 26 | Lorencia | Offline |
31 | AssassaRa | High Elf | 400 | 100 | 25 | Hidden | Offline |
32 | Banzay | Lord Emperor | 400 | 100 | 25 | Lorencia | Offline |
33 | SPACHBooB | Fist Master | 400 | 100 | 25 | Gray Aida | Offline |
34 | Bankir | Grand Master | 400 | 100 | 24 | Lorencia | Offline |
35 | Davias | Duel Master | 400 | 100 | 24 | Abyss Atlans | Offline |
Last Updated: 4 Minutes Ago