RANKING
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
560 | Kozka | Dark Wizard | 157 | 7 | 0 | LostTower | Offline |
561 | KozaBereza | Bloody Summoner | 60 | 7 | 0 | Elbeland | Offline |
562 | EEshKa | Elf | 27 | 7 | 0 | Kantru2 | Offline |
563 | LiLy | Bloody Summoner | 400 | 6 | 0 | Arena | Offline |
564 | DLPong | Soul Master | 296 | 6 | 0 | Devias | Offline |
565 | eymiAE | Muse Elf | 227 | 6 | 0 | Tarkan | Offline |
566 | Endru | Rage Fighter | 221 | 6 | 0 | Arena | Offline |
567 | kokxXx | Dark Lord | 36 | 6 | 0 | LostTower | Offline |
568 | AnchartPL | Magic Gladiator | 34 | 6 | 0 | LostTower | Offline |
569 | BarT | Rage Fighter | 25 | 6 | 0 | Kantru2 | Offline |
570 | DarK | Lord Emperor | 10 | 6 | 0 | Kantru1 | Offline |
571 | KoIIIkA | Muse Elf | 400 | 5 | 0 | Noria | Offline |
572 | KUAN | Soul Master | 398 | 5 | 0 | Arena | Offline |
573 | XyuBaM | Magic Gladiator | 215 | 5 | 0 | Atlans | Offline |
574 | Phoenix | Dark Lord | 138 | 5 | 0 | Kantru1 | Offline |
575 | Altraknars | Blade Master | 58 | 5 | 0 | Arena | Offline |
576 | xo6ot | Bloody Summoner | 353 | 4 | 0 | LostTower | Offline |
577 | DragonLove | Elf | 252 | 4 | 0 | Arena | Offline |
578 | SilverLady | Bloody Summoner | 121 | 4 | 0 | Atlans | Offline |
579 | IEndru | Dark Knight | 67 | 4 | 0 | Arena | Offline |
580 | EREN | Summoner | 54 | 4 | 0 | Arena | Offline |
581 | trewe | Muse Elf | 51 | 4 | 0 | Devias | Offline |
582 | NokiBK | Blade Knight | 49 | 4 | 0 | Lorencia | Offline |
583 | 4e3aurpa | Soul Master | 395 | 3 | 0 | Arena | Offline |
584 | DareD | Dark Wizard | 392 | 3 | 0 | Arena | Offline |
585 | MrDOMO | Magic Gladiator | 381 | 3 | 0 | Lorencia | Offline |
586 | WirSum | Summoner | 272 | 3 | 0 | LostTower | Offline |
587 | Avatar | Rage Fighter | 269 | 3 | 0 | Aida | Offline |
588 | l600KGl | Dark Wizard | 157 | 3 | 0 | Tarkan | Offline |
589 | TieuMan8 | Lord Emperor | 35 | 3 | 0 | Arena | Offline |
590 | MGArkeLA | Duel Master | 400 | 2 | 0 | Arena | Offline |
591 | TAP3AHKA | Muse Elf | 400 | 2 | 0 | Noria | Offline |
592 | Extasy | Fist Master | 397 | 2 | 0 | Devias | Offline |
593 | RAKETA | Magic Gladiator | 395 | 2 | 0 | Arena | Offline |
594 | VnWizard | Soul Master | 395 | 2 | 0 | LostTower | Offline |
595 | Supostat | Magic Gladiator | 391 | 2 | 0 | Lorencia | Offline |
Last Updated: 4 Minutes Ago