RANKING
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
455 | h4gee4az | Duel Master | 52 | 50 | 0 | Dungeon | Offline |
456 | BOBR | Grand Master | 372 | 49 | 0 | Lorencia | Offline |
457 | MoDeM | Blade Master | 400 | 48 | 0 | Lorencia | Offline |
458 | Lexa | Duel Master | 376 | 48 | 0 | Ferea | Offline |
459 | Kane | Magic Gladiator | 108 | 48 | 0 | Dungeon | Offline |
460 | ypypyccb | Bloody Summoner | 10 | 48 | 0 | Noria | Offline |
461 | Selene | High Elf | 347 | 46 | 0 | Swamp Of Darkness | Offline |
462 | Sensey | Magic Gladiator | 277 | 45 | 0 | Arena | Offline |
463 | PrOtEctoR | Muse Elf | 400 | 44 | 0 | Atlans | Offline |
464 | MoldoSM | Soul Master | 39 | 42 | 0 | Elbeland | Offline |
465 | VnDarkLord | Dark Lord | 391 | 41 | 0 | Devias | Offline |
466 | NokiaN95 | Fist Master | 116 | 41 | 0 | Noria | Offline |
467 | Figther | Rage Fighter | 366 | 40 | 0 | Offline | |
468 | Anna | Bloody Summoner | 335 | 40 | 0 | Dungeon | Offline |
469 | Sunny | Dimension Master | 13 | 40 | 0 | Raklion | Offline |
470 | Halls | Dark Lord | 354 | 39 | 0 | Arena | Offline |
471 | YUKKIMARU | Blade Master | 151 | 38 | 0 | Noria | Offline |
472 | KUPABEYI | Blade Knight | 16 | 38 | 0 | Karutan2 | Offline |
473 | Spangli | Dark Lord | 400 | 37 | 0 | Elbeland | Offline |
474 | 4ePaliw | Dark Lord | 375 | 37 | 0 | Devias | Offline |
475 | Kc1BoTa | Rage Fighter | 352 | 37 | 0 | ValleyOfLoren | Offline |
476 | Ella | Summoner | 381 | 36 | 0 | Devias | Online |
477 | KpoXa | Soul Master | 311 | 35 | 0 | Kantru1 | Offline |
478 | MuFk0 | Muse Elf | 239 | 34 | 0 | Aida | Online |
479 | TheOn3BK | Blade Master | 256 | 33 | 0 | Arena | Offline |
480 | KillGamer | Blade Knight | 67 | 32 | 0 | Arena | Online |
481 | viktor4ik | Grand Master | 400 | 29 | 0 | Arena | Offline |
482 | Wlyxa | Dark Lord | 307 | 27 | 0 | Lorencia | Offline |
483 | LitPe | Magic Gladiator | 243 | 27 | 0 | LostTower | Offline |
484 | HolyMoly | Soul Master | 353 | 26 | 0 | Tarkan | Offline |
485 | Aspect | Soul Master | 55 | 26 | 0 | Icarus | Offline |
486 | CezarDL | Lord Emperor | 400 | 25 | 0 | Arena | Offline |
487 | SHANDZI | Dark Knight | 396 | 25 | 0 | Aida | Offline |
488 | iReaL | Lord Emperor | 281 | 25 | 0 | Arena | Offline |
489 | TAMAPA | Muse Elf | 78 | 24 | 0 | Kantru2 | Offline |
490 | VnFairy | Elf | 245 | 23 | 0 | Devias | Offline |
Last Updated: 3 Minutes Ago