RANKING
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
420 | Samolocik | Soul Master | 400 | 77 | 0 | Lorencia | Offline |
421 | CaPyBaRa | Dark Knight | 56 | 76 | 0 | Tarkan | Offline |
422 | LABESTIA | Blade Knight | 400 | 75 | 0 | Noria | Offline |
423 | Glory | Summoner | 356 | 75 | 0 | Devias | Offline |
424 | Smer4 | Soul Master | 400 | 73 | 0 | LostTower | Offline |
425 | xBuZxE | Muse Elf | 400 | 73 | 0 | Swamp | Offline |
426 | bulkin | Soul Master | 378 | 73 | 0 | Lorencia | Offline |
427 | Kristaly | Fist Master | 400 | 72 | 0 | Devias | Offline |
428 | SERIOUX | Dark Wizard | 347 | 71 | 0 | Kantru1 | Offline |
429 | YBiVawka | Dark Lord | 400 | 70 | 0 | LostTower | Online |
430 | GIVE | Dark Lord | 323 | 70 | 0 | Scotch Canyon | Offline |
431 | Same | Rage Fighter | 121 | 70 | 0 | Scotch Canyon | Offline |
432 | trolb | Grand Master | 103 | 70 | 0 | Lorencia | Offline |
433 | DaQiao | High Elf | 400 | 68 | 0 | Aida | Offline |
434 | APOSTOL | Rage Fighter | 397 | 68 | 0 | Devias | Offline |
435 | miLORD | Lord Emperor | 321 | 66 | 0 | Noria | Offline |
436 | Nope | Muse Elf | 152 | 66 | 0 | Scotch Canyon | Offline |
437 | CTEPBA | High Elf | 400 | 65 | 0 | Arena | Online |
438 | Klinok | Blade Master | 346 | 63 | 0 | Devias | Offline |
439 | SlowDeath | Rage Fighter | 333 | 62 | 0 | Ferea | Offline |
440 | Linh | Dimension Master | 365 | 61 | 0 | Devias | Offline |
441 | YourMommy | Dimension Master | 342 | 61 | 0 | Tarkan | Offline |
442 | eeLLlKa | High Elf | 2 | 61 | 0 | Noria | Offline |
443 | BUFF | High Elf | 400 | 60 | 0 | Elbeland | Offline |
444 | Kiritov2 | Magic Gladiator | 79 | 60 | 0 | Kantru1 | Offline |
445 | Xenomorph | Rage Fighter | 171 | 57 | 0 | Arena | Offline |
446 | BaoSaMac | Fist Master | 119 | 56 | 0 | Arena | Offline |
447 | Wirius | Grand Master | 370 | 55 | 0 | Karutan1 | Offline |
448 | Krripon | Grand Master | 279 | 55 | 0 | Arena | Offline |
449 | CHUBAIS | Dark Lord | 254 | 54 | 0 | Arena | Offline |
450 | McWAR | Lord Emperor | 132 | 52 | 0 | Lorencia | Offline |
451 | Mordzia | Muse Elf | 93 | 52 | 0 | Lorencia | Offline |
452 | Kitano | Dark Lord | 357 | 50 | 0 | Atlans | Offline |
453 | werdeberde | Muse Elf | 330 | 50 | 0 | LostTower | Offline |
454 | vsALL | Magic Gladiator | 161 | 50 | 0 | Arena | Offline |
455 | h4gee4az | Duel Master | 52 | 50 | 0 | Dungeon | Offline |
Last Updated: 57 Seconds Ago