RANKING
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
350 | Narywitelb | Duel Master | 380 | 80 | 1 | Kantru1 | Offline |
351 | Debellus | Rage Fighter | 400 | 77 | 1 | LostTower | Offline |
352 | ReDiSKA | Duel Master | 362 | 76 | 1 | Lorencia | Offline |
353 | Kosa | Dark Lord | 384 | 75 | 1 | Lorencia | Offline |
354 | KLASTER | Fist Master | 103 | 71 | 1 | Arena | Offline |
355 | GRAF | Duel Master | 220 | 66 | 1 | Arena | Offline |
356 | Sedoy | Lord Emperor | 400 | 64 | 1 | Kubera Mine | Offline |
357 | ololo | Lord Emperor | 329 | 59 | 1 | Noria | Offline |
358 | vindigo | Muse Elf | 216 | 59 | 1 | Crywolf | Offline |
359 | TikTok | Blade Knight | 400 | 56 | 1 | Ferea | Offline |
360 | RFDemon | Rage Fighter | 160 | 55 | 1 | LostTower | Offline |
361 | ANALgirl | High Elf | 383 | 54 | 1 | Noria | Offline |
362 | xEEx | Elf | 60 | 46 | 1 | Nixies Lake | Offline |
363 | Qwer | Grand Master | 273 | 41 | 1 | Noria | Offline |
364 | Smiters | Lord Emperor | 298 | 28 | 1 | ValleyOfLoren | Offline |
365 | R3hab | Grand Master | 231 | 28 | 1 | Noria | Offline |
366 | DLDemon | Dark Lord | 396 | 27 | 1 | LostTower | Offline |
367 | Kuca | Muse Elf | 382 | 25 | 1 | Aida | Offline |
368 | data002 | Soul Master | 18 | 25 | 1 | Lorencia | Offline |
369 | MaZaFaKa | Blade Knight | 258 | 23 | 1 | Arena | Offline |
370 | Fame | Dark Lord | 239 | 22 | 1 | Kantru1 | Offline |
371 | Duett | Muse Elf | 357 | 19 | 1 | Arena | Offline |
372 | ORIGINAL | Duel Master | 240 | 18 | 1 | Atlans | Offline |
373 | PoMaIIIka | Dimension Master | 244 | 15 | 1 | LostTower | Offline |
374 | Katkyu | Soul Master | 350 | 12 | 1 | Lorencia | Offline |
375 | Apoka | Muse Elf | 326 | 10 | 1 | Lorencia | Offline |
376 | kissorkill | High Elf | 10 | 0 | 1 | Offline | |
377 | TieuMan5 | Fist Master | 7 | 0 | 1 | Lorencia | Offline |
378 | KAKOYTOCHE | Dark Knight | 3 | 0 | 1 | Lorencia | Offline |
379 | Kp0Xa | Duel Master | 1 | 0 | 1 | Lorencia | Offline |
380 | RainK | Blade Knight | 1 | 0 | 1 | Lorencia | Offline |
381 | treiz | Blade Knight | 1 | 0 | 1 | Lorencia | Offline |
382 | 103SP | High Elf | 400 | 100 | 0 | Swamp Of Darkness | Offline |
383 | Eewka | Muse Elf | 400 | 100 | 0 | Kubera Mine | Offline |
384 | Lestat | Magic Gladiator | 400 | 100 | 0 | Ferea | Offline |
385 | MVPstyle | Soul Master | 400 | 100 | 0 | Gray Aida | Offline |
Last Updated: 2 Minutes Ago