RANKING
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
315 | Darkness | Blade Master | 70 | 84 | 2 | Swamp Of Darkness | Offline |
316 | Gerda | Muse Elf | 243 | 83 | 2 | Offline | |
317 | TaoDepTrai | Duel Master | 400 | 80 | 2 | Raklion | Offline |
318 | Sy4e4ka | High Elf | 106 | 80 | 2 | Lorencia | Offline |
319 | Katana | Duel Master | 259 | 73 | 2 | Lorencia | Offline |
320 | Ccab | Grand Master | 367 | 67 | 2 | Karutan2 | Offline |
321 | 6PATAH | Lord Emperor | 335 | 66 | 2 | LostTower | Offline |
322 | PoMaHTuQ | Duel Master | 327 | 61 | 2 | LostTower | Offline |
323 | LevelUp | Lord Emperor | 27 | 55 | 2 | Lorencia | Offline |
324 | ElfBaff | Muse Elf | 310 | 46 | 2 | Crywolf | Offline |
325 | DarkBuff | Muse Elf | 10 | 45 | 2 | Swamp Of Darkness | Offline |
326 | MORRIS | Magic Gladiator | 232 | 44 | 2 | Atlans | Offline |
327 | Oskar | Rage Fighter | 245 | 41 | 2 | Arena | Offline |
328 | R2D2 | Grand Master | 348 | 30 | 2 | LostTower | Offline |
329 | data003 | Rage Fighter | 158 | 27 | 2 | ValleyOfLoren | Offline |
330 | TieuMan2 | Dimension Master | 383 | 23 | 2 | Noria | Offline |
331 | Ebashmm | Grand Master | 28 | 19 | 2 | Kantru1 | Offline |
332 | DREZDEN | Grand Master | 250 | 16 | 2 | Icarus | Offline |
333 | KraKeH | Fist Master | 245 | 16 | 2 | Arkania | Offline |
334 | Zloyking | High Elf | 16 | 9 | 2 | Nixies Lake | Offline |
335 | Kitana | Summoner | 178 | 6 | 2 | Lorencia | Offline |
336 | MrkPL | Grand Master | 385 | 4 | 2 | Arena | Offline |
337 | Glady | Duel Master | 368 | 1 | 2 | Lorencia | Offline |
338 | CaMoJIeT | Grand Master | 400 | 100 | 1 | Vulcanus | Offline |
339 | Exus | Grand Master | 400 | 100 | 1 | Abyss Atlans | Offline |
340 | KickLove | Dark Lord | 400 | 100 | 1 | Tarkan | Offline |
341 | YahOOO | Dimension Master | 400 | 100 | 1 | Offline | |
342 | Instigator | Grand Master | 168 | 98 | 1 | Nixies Lake | Offline |
343 | PoMaHTuKa | High Elf | 332 | 92 | 1 | Lorencia | Offline |
344 | Thinh1 | Lord Emperor | 400 | 91 | 1 | Noria | Offline |
345 | BuTaMuH | Duel Master | 70 | 90 | 1 | Arena | Online |
346 | KrafteR | Rage Fighter | 279 | 87 | 1 | Gray Aida | Offline |
347 | TieuMan6 | Duel Master | 400 | 84 | 1 | Arena | Offline |
348 | Malauu | Magic Gladiator | 351 | 83 | 1 | Raklion | Offline |
349 | Mysa | Muse Elf | 284 | 83 | 1 | Atlans | Offline |
350 | Narywitelb | Duel Master | 380 | 80 | 1 | Kantru1 | Offline |
Last Updated: 1 Minute Ago